This full-body protective tablet case combines rigid PC and flexible silicone in a triple-layer survivor design. Reinforced corners, textured grip zones and a built-in kickstand help protect the tablet and support hands-free viewing at home, in classrooms, offices, travel and field use.
Built-in kickstand for convenient viewing and typing
Triple layers combo: front frame, hard PC shell and silicone bumper
Full-body perimeter, corner and back protection
Shockproof and dust-resistant structure for daily use
Heavy duty rugged survivor styling with anti-slip texture
| No. | Attribute | Details |
|---|---|---|
| 1 | Product Category | Rugged protective tablet case |
| 2 | Compatible Brand | Samsung |
| 3 | Compatible Model | Tab S12 Plus |
| 4 | Compatible Screen Size | 12.4 inch |
| 5 | Color | Mint Green + Gray |
| 6 | Primary Material | PC + Silicone |
| 7 | Construction | Hybrid hard-shell and soft-bumper construction |
| 8 | Protection Layers | Triple-layer combo |
| 9 | Front Layer | Rigid protective front frame |
| 10 | Inner Layer | Hard PC support shell |
| 11 | Outer Layer | Flexible shock-absorbing silicone |
| 12 | Protection Coverage | Full-body perimeter and back protection |
| 13 | Design Style | Heavy duty rugged survivor style |
| 14 | Built-in Kickstand | Yes |
| 15 | Stand Function | Hands-free viewing |
| 16 | Viewing Support | Multi-angle desktop positioning |
| 17 | Typing Support | Raised typing position |
| 18 | Shock Protection | Impact-absorbing layered structure |
| 19 | Drop Protection | Reinforced frame and corner bumpers |
| 20 | Dust Protection | Close-fit dust-resistant edge design; no IP rating claimed |
| 21 | Corner Design | Strengthened bumper corners |
| 22 | Edge Design | Raised protective border |
| 23 | Back Protection | Armored textured back panel |
| 24 | Camera Protection | Dedicated cutout with raised surround |
| 25 | Screen Edge Protection | Raised bezel helps keep the screen off flat surfaces |
| 26 | Scratch Resistance | Hard shell helps resist everyday scuffs |
| 27 | Anti-slip Performance | Textured grip zones |
| 28 | Grip Feel | Secure hold for adults and children |
| 29 | Charging Access | Model-aligned charging opening |
| 30 | Button Access | Accessible molded controls and openings |
| 31 | Speaker Access | Aligned sound openings |
| 32 | Camera Access | Unobstructed lens opening |
| 33 | Installation | Snap-in layered assembly |
| 34 | Removal | Reusable and removable |
| 35 | Fit Type | Model-specific secure fit |
| 36 | Orientation | Portrait and landscape use |
| 37 | Target Users | Kids, students, teachers, families and workers |
| 38 | Education Use | Classroom, homework and kids learning |
| 39 | Home Use | Video, reading, games and browsing |
| 40 | Office Use | Meetings, display and routine data entry |
| 41 | Travel Use | Bags, cars, airports and hotels |
| 42 | Outdoor Use | Field tasks and everyday carry |
| 43 | Worksite Use | Warehouse, retail and service environments |
| 44 | Cleaning | Wipe with a soft, slightly damp cloth |
| 45 | Surface Style | Rugged geometric texture |
| 46 | Color Style | Fresh mint green with neutral gray |
| 47 | Device Function Retention | Essential ports, speakers, buttons and camera remain accessible |
| 48 | Top and Bottom Detail | Reinforced grip and bumper sections |
| 49 | Edge Cushion | Flexible silicone impact buffer |
| 50 | Package Contents | 1 × protective tablet case |
Note: Tablet is not included. Please confirm the exact device model and 12.4-inch size before ordering.

| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China