This shockproof Pad tablet case is made for active study and family use. A rigid PC structure supports the tablet while the flexible silicone exterior cushions daily bumps. The built-in stand provides convenient hands-free viewing for lessons, videos, reading and calls.
Built-in kickstand for study, media and desk display
Three-layer heavy duty rugged protective combination
Full-body edge, back and corner protection
Shockproof and dust-resistant everyday design
Rose red and black survivor style with anti-slip grip
| No. | Attribute | Details |
|---|---|---|
| 1 | Product Category | Kids education rugged tablet case |
| 2 | Compatible Brand | Samsung |
| 3 | Compatible Model | Tab S12 Plus |
| 4 | Compatible Screen Size | 12.4 inch |
| 5 | Color | Rose Red + Black |
| 6 | Primary Material | PC + Silicone |
| 7 | Construction | Rigid and flexible hybrid protection |
| 8 | Protection Layers | Three-layer heavy duty combination |
| 9 | Front Layer | Protective hard front frame |
| 10 | Inner Layer | Structural PC support shell |
| 11 | Outer Layer | Shock-absorbing silicone bumper |
| 12 | Protection Coverage | Full-body perimeter and rear coverage |
| 13 | Design Style | Heavy duty rugged survivor case |
| 14 | Built-in Kickstand | Yes |
| 15 | Stand Function | Hands-free learning and viewing |
| 16 | Viewing Support | Multi-angle desk positioning |
| 17 | Typing Support | Inclined typing support |
| 18 | Shock Protection | Layered impact cushioning |
| 19 | Drop Protection | Reinforced shell and bumper corners |
| 20 | Dust Protection | Dust-resistant close-fit edges; no IP rating claimed |
| 21 | Corner Design | Thickened protective corners |
| 22 | Edge Design | Raised rugged perimeter |
| 23 | Back Protection | Armored textured rear plate |
| 24 | Camera Protection | Raised camera opening surround |
| 25 | Screen Edge Protection | Raised bezel reduces direct surface contact |
| 26 | Scratch Resistance | Hard PC surface helps reduce everyday scratches |
| 27 | Anti-slip Performance | Textured grip areas on frame and back |
| 28 | Grip Feel | Child-friendly secure hold |
| 29 | Charging Access | Precise opening for charging connection |
| 30 | Button Access | Accessible button areas and molded controls |
| 31 | Speaker Access | Openings aligned for sound output |
| 32 | Camera Access | Clear lens access |
| 33 | Installation | Layered snap-in installation |
| 34 | Removal | Removable for cleaning or replacement |
| 35 | Fit Type | Secure fit for the stated model |
| 36 | Orientation | Portrait and landscape operation |
| 37 | Target Users | Children, students, parents, teachers and workers |
| 38 | Education Use | Online classes, homework and learning apps |
| 39 | Home Use | Video, reading, gaming and communication |
| 40 | Office Use | Meetings, presentations and desk display |
| 41 | Travel Use | Road trips, flights, hotels and commuting |
| 42 | Outdoor Use | Field learning and protected everyday carry |
| 43 | Worksite Use | Retail, warehouse and service environments |
| 44 | Cleaning | Wipe gently with a soft damp cloth |
| 45 | Surface Style | Rugged geometric anti-slip texture |
| 46 | Color Style | Bright rose red with black protective panels |
| 47 | Device Function Retention | Ports, controls, camera and speakers remain available |
| 48 | Top and Bottom Detail | Reinforced grip sections |
| 49 | Edge Cushion | Flexible silicone buffer around the frame |
| 50 | Package Contents | 1 × protective tablet case |
Note: Tablet is not included. Confirm the model and screen size before ordering.

| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China